
















No products in the cart.
No products in the cart.
$33.97 – $99.47
Brand Name | XKJ |
---|---|
Camera Mount Type | Fixed Camera Mount |
Material | Plastic |
Controller Battery | 3*AA(not include) |
Origin | CN(Origin) |
Indoor/Outdoor Use | Indoor-Outdoor |
Video Capture Resolution | 2K QHD |
Remote Distance | About 100 meters |
Aerial Photography | Yes |
Controller Mode | MODE2 |
Control Channels | 4 Channels |
Package Includes | Operating Instructions |
Recommend Age | 12+y |
Remote Control | Yes |
Model Number | E88 |
State of Assembly | Ready-to-Go |
Certification | CE |
Operator Skill Level | Beginner |
Barcode | No |
Flight Time | About 15 minutes |
Type | HELICOPTER |
Features | Wi-Fi |
Dimensions | 25*20*5.5 cm |
Charging Voltage | 3.7V |
Motor | Brush Motor |
Warranty | 30days |
Charging Time | 100 minutes |
Plugs Type | USB |
Power Source | NITRO |
Motor mode | 816 Brush motor |
Battery | 1800mAh |
Color | White,Black |
Drones Accessories
Drones Spare Parts
Replaceable Propeller Blade Quadcopte Protective frame shell Tripod motor Helicopter spare parts
Drones Accessories
2/4Pcs LED Flash Propeller Mavic Air 2 Quick Release Blade Props
Drones for beginners
Latest RC Drone XT6 with HD Camera 4K DUAL Mini Foldable Pocket Drones
Drones Accessories
Drones Accessories
Lens Hood Anti-glare Lens Cover Gimbal Protective Cover Sunshade Sunhood for DJI Mavic Mini
Drones Spare Parts
Motor RC Drone CW CCW Main Motors Quadcopter Spare Parts Engine Accessories
Drones Spare Parts
Drone Parts for VISUO XS809W XS809HW XS809S Battles Sharks RC Quadcopter
Reviews
There are no reviews yet.